List of Countries of the world by Population, their Capitals & Area.
How many countries are there in the world?
Today in June 2020, there are 195 independent sovereign nations in the world (including disputed but defacto independent Taiwan ), plus a few dependent territories, and many other disputed territories, like Paracel Islands. How many countries in the World
How many countries of the world are members of the UN (United Nations)?
There are around 195 countries in the world today. Out of which 193 countries are members of the United Nations and 2 countries are non-member observer states: the State of Palestine and the Holy See. How many countries in the World
List of countries of the world
Below we provide you a list of countries of the world ordered alphabetically, with the official names, national flags, continents & regions in which these countries and areas are present i.e. their geographical positions, Capital of the countries, Population (2020), and total area (land size in Square Kilometers) and lastly their year of establishment. How many countries in the World
Search by name:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Afghanistan | Asia | Central Asia | Kabul | 3,89,28,346 | 6,52,230 | 1709 | |
Albania | Europe | Southern Europe | Tirana | 28,77,797 | 28,748 |
1912 |
|
Algeria | Africa | North Africa | Algiers | 4,38,51,044 | 23,81,741 | 1962 | |
American Samoa | Oceania | Polynesia | Pago Pago | 55,191 | 199 | 1899 | |
Andorra | Europe | Southern Europe | Andorra la Vella | 77,265 | 468 | 1278 | |
Angola | Africa | Central Africa | Luanda | 3,28,66,272 | 12,46,700 | 1975 | |
Anguilla | North America | The Caribbean | The Valley | 15,003 | 91 | 1980 | |
Antigua & Barbuda | North America | The Caribbean | Saint John’s | 97,929 | 442 | 1981 | |
Argentina | South America | Southern America | Buenos Aires | 4,51,95,774 | 27,80,400 | 1810 | |
Armenia | Asia | Western & Middle East Asia | Yerevan | 29,63,243 | 29,743 | 1991 | |
Aruba | North America | The Caribbean | Oranjestad | 1,06,766 | 180 | 1986 | |
Australia | Oceania | Australia | Canberra – Sydney | 2,54,99,884 | 76,92,024 | 1788 | |
Austria | Europe | Western Europe | Wien | 90,06,398 | 86,600 | 1955 | |
Azerbaijan | Asia | Western & Middle East Asia | Baku | 90,06,398 | 86,600 | 1918 |
B
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Bahamas | North America | The Caribbean |
Nassau | 3,93,244 | 13,943 | 1973 | |
Bahrain | Asia | Western & Middle East Asia | Manama | 17,01,575 | 765 | 1971 | |
Bangladesh | Asia | South Asia | Dhaka | 16,46,89,383 | 1,47,570 | 1971 | |
Barbados | North America | The Caribbean |
Bridgetown | 2,87,375 | 430 | 1966 | |
Belarus | Europe | Eastern Europe |
Minsk | 94,49,323 | 2,07,600 | 1990 | |
Belgium | Europe | Western Europe |
Bruxelles | 1,15,89,623 | 30,528 | 1830 | |
Belize | North America | Central America |
Belmopan | 3,97,628 | 22,966 | 1964 | |
Benin | Africa | West Africa | Porto-Novo, Cotonou | 1,21,23,200 | 1,12,622 | 1960 | |
Bermuda | North America | The Caribbean |
Hamilton | 62,278 | 54 | 1609 | |
Bhutan | Asia | South Asia | Thimphu | 7,71,608 | 10,98,581 | 1907 | |
Bolivia | South America | Southern America | La Paz, Sucre | 1,16,73,021 | 10,98,581 | 1825 | |
Bosnia & Herzegovina | Europe | Southern Europe | Sarajevo | 32,80,819 | 51,209 | 1992 | |
Botswana | Africa | Southern Europe | Gaborone | 23,51,627 | 5,82,000 | 1966 | |
Brazil | South America | Southern America | Brasilia – São Paulo |
21,25,59,417 | 85,15,767 | 1822 | |
The British Virgin Islands | North America | The Caribbean |
Road Town | 30,231 | 151 | 1960 | |
Brunei | Asia | Southeast Asia | Bandar Seri Begawan | 4,37,479 | 5,765 | 1984 | |
Bulgaria | Europe | Eastern Europe | Sofia | 69,48,445 | 1,10,879 | 681 A.D. |
|
Burkina Faso | Africa | West Africa | Ouagadougou | 2.09,03,273 | 2,72,967 | 1960 | |
Burundi | Africa | East Africa | Bujumbura | 1,18,90,784 | 27,834 | 1962 |
C
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Cambodia | Asia | Southeast Asia | Phnom Penh | 1,67,18,965 | 1,81,035 | 1953 | |
Cameroon | Africa | Central Africa | Yaounde | 2,65,45,863 | 4,75,442 | 1960 | |
Canada | North America | Northern America | Ottawa – Toronto |
3,77,42,154 | 99,84,670 | 1867 | |
Cape Verde | Africa | West Africa | Praia | 5,55,987 | 4,033 | 1975 | |
Cayman Islands | North America | The Caribbean | George Town | 65,722 | 264 | 1962 | |
Central African Republic | Africa | Central Africa | Bangui | 48,29,767 | 6,22,984 | 1960 | |
Chad | Africa | Central Africa | N’Djamena | 1,64,25,864 | 12,84,000 | 1960 | |
Chile | South America | Southern America | Santiago | 1,91,16,201 | 7,56,102 | 1810 | |
China | Asia | East Asia | Beijing | 1,43,93,23,776 | 97,06,961 | 1949 | |
Colombia | South America | Southern America | Bogotá | 5,08,82,891 | 11,41,748 | 1810 | |
Comoros | Africa | East Africa | Moroni | 8,69,601 | 1,862 | 1503 | |
Cook Islands | Oceania | Polynesia | Avarua | 17,564 | 236 | 1965 | |
Costa Rica | North America | Central America | San José | 50,94,118 | 51,100 | 1821 | |
Croatia | Europe | Southern Europe | Zagreb | 41,05,267 | 56,594 | 1991 | |
Cuba | North America | The Caribbean | Havana | 1,13,26,616 | 1,09,884 | 1868 | |
Curacao | North America | The Caribbean | Willemstad | 1,64,093 | 444 | 2010 | |
Cyprus | Asia | Western & Middle East Asia | Nicosia (Lefkosia) |
12,07,359 | 9,251 | 1959 | |
Czech Republic | Europe | Eastern Europe | Prague | 1,07,08,981 | 78,865 | 1993 |
D
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Denmark | Europe | Northern Europe | Copenhagen | 57,92,202 | 43,094 | 1973 | |
Djibouti | Africa | East Africa | Djibouti | 9,88,000 | 23,200 | 1977 | |
Dominica | North America | The Caribbean | Roseau | 71,986 | 751 | 1967 | |
Dominican Republic | North America | The Caribbean | Santo Domingo | 1,08,47,910 | 48,671 | 1844 | |
DR Congo | Africa | Central Africa | Kinshasa | 8,95,61,403 | 23,44,858 | 1960 |
E
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Ecuador | South America | Southern America | Quito | 1,76,43,054 | 2,76,841 | 1822 | |
Egypt | Africa | North Africa | Cairo | 10,23,34,404 | 10,02,450 | 1953 | |
El Salvador | North America | Central America | San Salvador | 64,86,205 | 21,041 | 1821 | |
Equatorial Guinea | Africa | Central Africa | Malabo | 14,02,985 | 28,051 | 1968 | |
Eritrea | Africa | East Africa | Asmara | 35,46,421 | 1,17,600 | 1993 | |
Estonia | Europe | Northern Europe | Tallinn | 13,26,535 | 45,227 | 1918 | |
Ethiopia | Africa | East Africa | Addis Ababa | 11,49,63,588 | 11,04,300 | 1995 |
F
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Falkland Islands | South America | Southern America | Falkland | 3,480 | 12,173 | 1833 | |
Faroe Islands | Europe | Northern Europe | Tórshavn | 48,863 | 1,393 | 1948 | |
Fiji | Oceania | Melanesia | Suva | 8,96,445 | 18,272 | 1970 | |
Finland | Europe | Northern Europe | Helsinki | 55,40,720 | 3,38,424 | 1917 | |
France | Europe | Western Europe | Paris | 6,52,73,511 | 5,51,695 | 1792 | |
French Guiana | South America | Southern America | Cayenne | 2,98,682 | 83,534 | 1496 | |
French Polynesia | Oceania | Polynesia | Papeete | 2,80,908 | 4,167 | 1842 |
G
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Gabon | Africa | Central Africa | Libreville | 22,25,734 | 2,67,668 | 1960 | |
Gambia | Africa | West Africa | Banjul | 24,16,668 | 10,689 | 1965 | |
Georgia | Asia | Western & Middle East Asia | T’bilisi | 39,89,167 | 69,700 | 1008 | |
Germany | Europe | Western Europe | Berlin | 8,37,83,942 | 3,57,114 | 1990 | |
Ghana | Africa | West Africa | Accra | 3,10,72,940 | 2,38,533 | 1957 | |
Gibraltar | Europe | Southern Europe | Gibraltar | 33,691 | 6 | 1704 | |
Greece | Europe | Southern Europe | Athens | 1,04,23,054 | 1,31,990 | 1821 | |
Greenland | North America | Northern America | Nuuk (Godthab) |
56,770 | 21,66,086 | 1979 | |
Grenada | North America | The Caribbean |
Saint George’s | 1,12,523 | 344 | 1974 | |
Guadeloupe | North America | The Caribbean |
Basse-Terre | 4,00,124 | 1,628 | 1635 | |
Guam | Oceania | Micronesia | Hagåtña (Agana) |
1,68,775 | 549 | 1950 | |
Guatemala | North America | Central America | Guatemala (city) | 1,79,15,568 | 1,08,889 | 1821 | |
Guinea | Africa | West Africa | Conakry | 1,31,32,795 | 2,45,857 | 1958 | |
Guinea-Bissau | Africa | West Africa | Bissau | 19,68,001 | 36,125 | 1973 | |
Guyana | South America | Southern America | Georgetown | 7,86,552 | 2,14,969 | 1970 |
H
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Haiti | North America | The Caribbean | Port-au-Prince | 1,14,02,528 | 27,750 | 1804 | |
Honduras | North America | Central America | Tegucigalpa | 99,04,607 | 1,12,492 | 1821 | |
Hong Kong | Asia | East Asia | Hong Kong | 74,96,981 | 1,104 | 1997 | |
Hungary | Europe | Eastern Europe | Budapest | 96,60,351 | 93,028 | 1989 |
I
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Iceland | Europe | Northern Europe | Reykjavik | 3,41,243 | 1,03,000 | 1944 | |
India | Asia | South Asia | New Delhi | 1,38,00,04,385 | 32,87,590 | 1947 | |
Indonesia | Asia | Southeast Asia | Jakarta | 27,35,23,615 | 19,04,569 | 1945 | |
Iran | Asia | Western & Middle East Asia | Tehran | 8,39,92,949 | 16,48,195 | 1979 | |
Iraq | Asia | Western & Middle East Asia | Baghdad | 4,02,22,493 | 4,38,317 | 1932 | |
Ireland | Europe | Northern Europe | Dublin (City) | 49,37,786 | 70,273 | 1937 | |
Isle of Man | Europe | Irish Sea | Douglas | 85,033 | 572 | 1765 | |
Israel | Asia | Western & Middle East Asia | Jerusalem | 86,55,535 | 20,770 | 1948 | |
Italy | Europe | Southern Europe | Rome – Milan | 6,04,61,826 | 3,01,336 | 1861 | |
Ivory Coast | Africa | West Africa | Yamoussoukro, Abidjan | 2,63,78,274 | 3,22,463 | 1960 |
J
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Jamaica | North America | The Caribbean | Kingston | 29,61,167 | 10,991 | 1962 | |
Japan | Asia | East Asia | Macao City | 12,64,76,461 | 3,77,930 | 660 BC | |
Jordan | Asia | Western & Middle East Asia | Amman | 1,02,03,134 | 89,342 | 1921 |
K
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Kazakhstan | Asia | Central Asia | Nur-Sultan | 1,87,76,707 | 27,24,900 | 1991 | |
Kenya | Africa | East Africa | Nairobi | 5,37,71,296 | 5,80,367 | 1963 | |
Kiribati | Oceania | Micronesia | Tarawa | 1,19,449 | 811 | 1979 | |
Kuwait | Asia | Western & Middle East Asia | Kuwait (City) | 42,70,571 | 17,818 | 1752 | |
Kyrgyzstan | Asia | Central Asia | Bishkek | 65,24,195 | 1,99,951 | 1991 |
L
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Laos | Asia | Southeast Asia | Vientiane | 72,75,560 | 2,36,800 | 1949 | |
Latvia | Europe | Northern Europe | Riga | 18,86,198 | 64,559 | 1918 | |
Lebanon | Asia | Western & Middle East Asia | Beirut | 68,25,445 | 10,452 | 1943 | |
Lesotho | Africa | Southern Africa | Maseru | 21,42,249 | 30,355 | 1966 | |
Liberia | Africa | West Africa | Monrovia | 50,57,681 | 1,11,369 | 1822 | |
Libya | Africa | North Africa | Tripoli | 68,71,292 | 17,59,540 | 1947 | |
Liechtenstein | Europe | Western Europe | Vaduz | 38,128 | 160 | 1719 | |
Lithuania | Europe | Northern Europe | Vilnius | 27,22,289 | 65,300 | 1918 | |
Luxembourg | Europe | Western Europe | Luxembourg | 6,25,978 | 2,586 | 1815 |
M
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Macau | Asia | East Asia | Tokyo | 6,49,335 | 30 | 1557 | |
Macedonia | Europe | Southern Europe | Skopje | 20,83,374 | 25,713 | 1991 | |
Madagascar | Africa | East Africa | Antananarivo | 2,76,91,018 | 5,87,041 | 1960 | |
Malawi | Africa | East Africa | Lilongwe | 1,91,29,952 | 1,18,484 | 1964 | |
Malaysia | Asia | Southeast Asia | Kuala Lumpur | 3,23,65,999 | 3,30,803 | 1963 | |
Maldives | Asia | South Asia | Male’ | 5,40,544 | 300 | 1965 | |
Mali | Africa | West Africa | Bamako | 2,02,50,833 | 12,40,192 | 1960 | |
Malta | Europe | Southern Europe | Valletta | 4,41,543 | 316 | 1974 | |
Marshall Islands | Oceania | Micronesia | Majuro | 59,190 | 181 | 1979 | |
Martinique | North America | The Caribbean |
Fort-de-France | 3,75,265 | 1,128 | 1635 | |
Mauritania | Africa | West Africa | Nouakchott | 46,49,658 | 10,30,700 | 1960 | |
Mauritius | Africa | East Africa | Port Louis | 12,71,768 | 2,040 | 1968 | |
Mayotte | Africa | East Africa | Mamoudzou | 2,72,815 | 374 | 1974 | |
Mexico | North America | Northern America | Mexico (City) |
12,89,32,753 | 19,64,375 | 1810 | |
Micronesia | Oceania | Micronesia | Palikir | 1,15,023 | 702 | 1979 | |
Moldova | Europe | Eastern Europe |
Chisinau | 40,33,963 | 33,846 | 1346 | |
Monaco | Europe | Southern Europe | Monaco | 39,242 | 2 | 1297 | |
Mongolia | Asia | East Asia | Ulaanbaatar | 32,78,290 | 15,64,110 | 1206 | |
Montenegro | Europe | Southern Europe | Podgorica | 6,28,066 | 13,812 | 2006 | |
Montserrat | North America | The Caribbean |
Plymouth | 4,992 | 102 | 1025 | |
Morocco | Africa | North Africa | Rabat | 3,69,10,560 | 4,46,550 | 1956 | |
Mozambique | Africa | East Africa | Maputo | 3,12,55,435 | 8,01,590 | 1498 | |
Myanmar | Asia | Southeast Asia | Naypyidaw, Yangon |
5,44,09,800 | 6,76,578 | 1948 |
N
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Namibia | Africa | Southern Africa | Windhoek | 25,40,905 | 8,25,615 | 1990 | |
Nauru | Oceania | Micronesia | Yaren | 10,824 | 21 | 1968 | |
Nepal | Asia | South Asia | Kathmandu | 2,91,36,808 | 1,47,181 | 1768 | |
Netherlands | Europe | Western Europe | The Hague, Amsterdam |
1,71,34,872 | 41,850 | 1648 | |
New Caledonia | Oceania | Melanesia | Nouméa | 2,85,498 | 18,575 | 1971 | |
New Zealand | Oceania | New Zealand | Wellington – Auckland |
48,22,233 | 2,70,467 | 1856 | |
Nicaragua | North America | Central America | Managua | 66,24,554 | 1,30,373 | 1821 | |
Niger | Africa | West Africa | Niamey | 2,42,06,644 | 12,67,000 | 1960 | |
Nigeria | Africa | West Africa | Abuja | 20,61,39,589 | 9,23,768 | 1960 | |
Niue | Oceania | Polynesia | Alofi | 1,626 | 260 | 1974 | |
North Korea | Asia | East Asia | Pyongyang | 2,57,78,816 | 1,20,538 | 1948 | |
Northern Mariana Islands | Oceania | Micronesia | Saipan | 57,559 | 464 | 1975 | |
Norway | Europe | Northern Europe | Oslo | 54,21,241 | 3,23,802 | 1814 |
O
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Oman | Asia | Western & Middle East Asia | Muscat | 51,06,626 | 3,09,500 | 1651 |
P
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Pakistan | Asia | South Asia | Islamabad | 22,08,92,340 | 8,81,912 | 1947 | |
Palau | Oceania | Micronesia | Ngerulmud, Melekeok | 18,094 | 459 | 1981 | |
Palestine | Asia | Western & Middle East Asia | Jerusalem (claimed) |
51,01,414 | 6,220 | 1988 | |
Panama | North America | Central America | Panama City | 43,14,767 | 75,417 | 1903 | |
Papua New Guinea | Oceania | Melanesia | Port Moresby | 89,47,024 | 4,62,840 | 1975 | |
Paraguay | South America | Southern America | Asunción | 71,32,538 | 4,06,752 | 1811 | |
Peru | South America | Southern America | Lima | 3,29,71,854 | 12,85,216 | 1821 | |
Philippines | Asia | Southeast Asia | Manila | 10,95,81,078 | 3,42,353 | 1946 | |
Poland | Europe | Eastern Europe | Warsaw | 3,78,46,611 | 3,12,679 | 1918 | |
Portugal | Europe | Southern Europe | Lisbon | 1,01,96,709 | 92,090 | 1143 | |
Puerto Rico | North America | The Caribbean | San Juan | 28,60,853 | 8,870 | 1508 |
Q
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Qatar | Asia | Western & Middle East Asia | Doha (Al-Dawhah) | 28,81,053 | 11,586 | 1971 |
R
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Republic of the Congo | Africa | Central Africa | Brazzaville | 55,18,087 | 3,42,000 | 1960 | |
Reunion | Africa | East Africa | Saint-Denis | 8,95,312 | 2,511 | 1767 | |
Romania | Europe | Eastern Europe | Bucharest | 1,92,37,691 | 2,38,391 | 1859 | |
Russia | Asia | North Asia | Moscow | 14,59,34,462 | 1,70,98,242 | 1991 | |
Rwanda | Africa | East Africa | Kigali | 1,29,52,218 | 26,338 | 1952 |
S
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Saint Barthélemy |
North America | The Caribbean |
Gustavia | 9,877 | 21 | 1648 | |
Saint Kitts & Nevis | North America | The Caribbean |
Basseterre | 53,199 | 261 | 1967 | |
Saint Lucia | North America | The Caribbean |
Castries | 1,83,627 | 616 | 1967 | |
Saint Martin | North America | The Caribbean |
Philipsburg, Marigot |
38,666 | 53 | 1493 | |
Saint Pierre & Miquelon | North America | The Caribbean |
Saint Pierre | 5,794 | 242 | 1814 | |
Saint Vincent & the Grenadines | North America | The Caribbean |
Kingstown | 1,10,940 | 389 | 1969 | |
Samoa | Oceania | Polynesia | Apia | 1,98,414 | 2,842 | 1889 | |
San Marino | Europe | Southern Europe | San Marino | 33,931 | 61 | 301AD | |
Sao Tome and Principe | Africa | Central Africa | São Tomé | 2,19,159 | 964 | 1975 | |
Saudi Arabia | Asia | Western & Middle East Asia | Riyadh | 3,48,13,871 | 21,49,690 | 1932 | |
Senegal | Africa | West Africa | Dakar | 1,67,43,927 | 1,96,722 | 1960 | |
Serbia | Europe | Southern Europe | Belgrade | 87,37,371 | 88,361 | 2006 | |
Seychelles | Africa | East Africa | Victoria | 98,347 | 452 | 1976 | |
Sierra Leone | Africa | West Africa | Freetown | 79,76,983 | 71,740 | 1961 | |
Singapore | Asia | Southeast Asia | Singapore | 58,50,342 | 710 | 1965 | |
Sint Maarten | North America | The Caribbean |
Philipsburg | 42,876 | 34 | 2010 | |
Slovakia | Europe | Eastern Europe | Bratislava | 54,59,642 | 49,037 | 1993 | |
Slovenia | Europe | Southern Europe | Ljubljana | 20,78,938 | 20,273 | 1918 | |
Solomon Islands | Oceania | Melanesia | Honiara | 6,86,884 | 28,896 | 1978 | |
Somalia | Africa | East Africa | Mogadishu | 1,58,93,222 | 6,37,657 | 2500 BC | |
South Africa | Africa | Southern Africa | Pretoria, Bloemfontein, Cape Town |
5,93,08,690 | 12,21,037 | 1961 | |
South Korea | Asia | East Asia | Seoul | 5,12,69,185 | 1,00,210 | 1948 | |
South Sudan | Africa | East Africa | Juba | 1,11,93,725 | 6,19,745 | 1911 | |
Spain | Europe | Southern Europe | Madrid | 4,67,54,778 | 5,05,992 | 1978 | |
Sri Lanka | Asia | South Asia | Colombo | 2,14,13,249 | 65,610 | 1948 | |
Sudan | Africa | North Africa | Khartoum | 4,38,49,260 | 18,86,068 | 1899 | |
Suriname | South America | Southern America | Paramaribo | 5,86,632 | 1,63,820 | 1954 | |
Swaziland | Africa | Southern Africa | Mbabane, Lobamba |
11,60,164 | 17,364 | 1968 | |
Sweden | Europe | Northern Europe | Stockholm | 1,00,99,265 | 4,50,295 | 1397 | |
Switzerland | Europe | Western Europe | Bern – Zürich |
86,54,622 | 41,284 | 1291 | |
Syria | Asia | Western & Middle East Asia | Damascus | 1,75,00,658 | 1,85,180 | 1961 |
T
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Taiwan | Asia | East Asia | Taipei | 2,38,16,775 | 36,193 | 1912 | |
Tajikistan | Asia | Central Asia | Dushanbe | 95,37,645 | 1,43,100 | 1924 | |
Tanzania | Africa | East Africa | Dodoma, Dar es Salaam |
5,97,34,218 | 9,45,087 | 1961 | |
Thailand | Asia | Southeast Asia | Bangkok | 6,97,99,978 | 5,13,120 | 1238 | |
Timor-Leste | Asia | Southeast Asia | Dili | 13,18,445 | 14,874 | 2002 | |
Togo | Africa | West Africa | Lomé | 82,78,724 | 56,785 | 1960 | |
Tokelau | Oceania | Australia | Nukunonu | 1,357 | 12 | 1948 | |
Tonga | Oceania | Polynesia | Nuku’alofa | 1,05,695 | 747 | 1970 | |
Trinidad & Tobago | North America | The Caribbean | Port of Spain | 13,99,488 | 5,130 | 1962 | |
Tunisia | Africa | North Africa | Tunis | 1,18,18,619 | 1,63,610 | 1956 | |
Turkey | Asia | Western & Middle East Asia | Ankara – Istanbul | 8,43,39,067 | 7,83,562 | 1923 | |
Turkmenistan | Asia | Central Asia | Ashgabat | 60,31,200 | 4,88,100 | 1875 | |
Turks & Caicos Islands | North America | The Caribbean | Cockburn Town | 38,717 | 948 | 1962 | |
Tuvalu | Oceania | Polynesia | Funafuti | 11,792 | 26 | 1978 |
U
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Uganda | Africa | East Africa | Kampala | 4,57,41,007 | 2,41,550 | 1962 | |
Ukraine | Europe | Eastern Europe | Kiev | 4,37,33,762 | 6,03,500 | 1991 | |
United Arab Emirates | Asia | Western & Middle East Asia | Abu Dhabi | 98,90,402 | 83,600 | 1971 | |
United Kingdom | Europe | Northern Europe | London, Birmingham, Manchester |
6,78,86,011 | 2,42,900 | 1922 | |
United States | North America | Northern America | Washington – New York | 33,10,02,651 | 93,72,610 | 1776 | |
United States Virgin Islands | North America | The Caribbean |
Charlotte Amalie | 1,04,425 | 347 | 1917 | |
Uruguay | South America | Southern America | Montevideo | 34,73,730 | 1,81,034 | 1825 | |
Uzbekistan | Asia | Central Asia | Tashkent | 3,34,69,203 | 4,47,400 | 1991 |
V
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Vanuatu | Oceania | Melanesia | Port-Vila | 3,07,145 | 12,189 | 1980 | |
Vatican City | Europe | Southern Europe | Vatican City | 801 | 0.44 | 1929 | |
Venezuela | South America | Southern America | Caracas | 2,84,35,940 | 9,16,445 | 1811 | |
Vietnam | Asia | Southeast Asia | Hanoi | 9,73,38,579 | 3,31,212 | 2879 BC |
W
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Wallis and Futuna | Oceania | Polynesia | Matā’utu | 11,239 | 142 | 1961 | |
Western Sahara | Africa | North Africa | (El Aaiún) | 5,97,339 | 2,66,000 | 1975 |
Y
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Yemen | Asia | Western & Middle East Asia | Sanaa | 2,98,25,964 | 5,27,968 | 1990 |
Z
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Zambia | Africa | East Africa | Lusaka | 1,83,83,955 | 7,52,612 | 1964 | |
Zimbabwe | Africa | East Africa | Harare | 1,48,92,955 | 3,90,757 | 1980 |
Source of Information: How many countries in the World
Nationsonline, Worldpopulationreview How many countries of the World
6 thoughts on “List of Countries their Capitals, Population, Area | latest | 2023”