List of countries starts with Alphabet A
Find the list of countries whose name starts with the alphabet A.
A
FLAG | COUNTRY NAME | CONTINENT | REGION | CAPITAL | POPULATION | AREA (KM2) | EST. |
Afghanistan | Asia | Central Asia | Kabul | 3,89,28,346 | 6,52,230 | 1709 | |
Albania | Europe | Southern Europe | Tirana | 28,77,797 | 28,748 |
1912 |
|
Algeria | Africa | North Africa | Algiers | 4,38,51,044 | 23,81,741 | 1962 | |
American Samoa | Oceania | Polynesia | Pago Pago | 55,191 | 199 | 1899 | |
Andorra | Europe | Southern Europe | Andorra la Vella | 77,265 | 468 | 1278 | |
Angola | Africa | Central Africa | Luanda | 3,28,66,272 | 12,46,700 | 1975 | |
Anguilla | North America | The Caribbean | The Valley | 15,003 | 91 | 1980 | |
Antigua & Barbuda | North America | The Caribbean | Saint John’s | 97,929 | 442 | 1981 | |
Argentina | South America | Southern America | Buenos Aires | 4,51,95,774 | 27,80,400 | 1810 | |
Armenia | Asia | Western & Middle East Asia | Yerevan | 29,63,243 | 29,743 | 1991 | |
Aruba | North America | The Caribbean | Oranjestad | 1,06,766 | 180 | 1986 | |
Australia | Oceania | Australia | Canberra – Sydney | 2,54,99,884 | 76,92,024 | 1788 | |
Austria | Europe | Western Europe | Wien | 90,06,398 | 86,600 | 1955 | |
Azerbaijan | Asia | Western & Middle East Asia | Baku | 90,06,398 | 86,600 | 1918 |
Source of Information: