List of Developed Countries
A developed country is defined as a sovereign state that has a well-developed economy and an infrastructure based on advanced technologies when compared to other countries. Several factors like the Human Development Index, political stability, gross domestic product (GDP), industrialization, and freedom determine whether a country is developed or not.
The Human Development Index is set on a scale from 0 to 1. It was developed by the United Nations to measure human development in a country and most developed countries have a score above .80. HDI is quantified by looking at a country’s human development such as education, health, and life expectancy.
Below we have provided you the list of developed countries which is ranked on the basis of HDI ranking as published in the United Nations Development Report 2019 Statistical Update.
The following list is the top 10 countries on that list:
- Norway
- Switzerland
- Ireland
- Germany
- Hong Kong, China
- Australia
- Iceland
- Sweden
- Singapore
- The Netherlands
Below is a list of developed countries with their HDI ranking and population.
S.no. | Flags | Name of the Country | Human Development Index (HDI) | Population |
1. | Norway | 0.953 | 5,421,241 | |
2. | Switzerland | 0.944 | 8,654,622 | |
3. | Australia | 0.939 | 25,499,884 | |
4. | Ireland | 0.938 | 4,937,786 | |
5. | Germany | 0.936 | 83,783,942 | |
6. | Iceland | 0.935 | 341,243 | |
7. | Hong Kong | 0.933 | 7,496,981 | |
8. | Sweden | 0.933 | 10,099,265 | |
9. | Singapore | 0.932 | 5,850,342 | |
10. | Netherlands | 0.931 | 17,134,872 | |
11. | Denmark | 0.929 | 5,792,202 | |
12. | Canada | 0.926 | 37,742,154 | |
13. | United States | 0.924 | 331,002,651 | |
14. | United Kingdom | 0.922 | 67,886,011 | |
15. | Finland | 0.92 | 5,540,720 | |
16. | New Zealand | 0.917 | 4,822,233 | |
17. | Liechtenstein | 0.916 | 38,128 | |
18. | Belgium | 0.916 | 11,589,623 | |
19. | Japan | 0.909 | 126,476,461 | |
20. | Austria | 0.908 | 9,006,398 | |
21. | Luxembourg | 0.904 | 625,978 | |
22. | Israel | 0.903 | 8,655,535 | |
23. | South Korea | 0.903 | 51,269,185 | |
24. | France | 0.901 | 65,273,511 | |
25. | Slovenia | 0.896 | 2,078,938 | |
26. | Spain | 0.891 | 46,754,778 | |
27. | Czech Republic | 0.888 | 10,708,981 | |
28. | Italy | 0.88 | 60,461,826 | |
29. | Malta | 0.878 | 441,543 | |
30. | Estonia | 0.871 | 1,326,535 | |
31. | Greece | 0.87 | 10,423,054 | |
32. | Cyprus | 0.869 | 1,207,359 | |
33. | Poland | 0.865 | 37,846,611 | |
34. | United Arab Emirates | 0.863 | 9,890,402 | |
35. | Andorra | 0.858 | 77,265 | |
36. | Lithuania | 0.858 | 2,722,289 | |
37. | Qatar | 0.856 | 2,881,053 | |
38. | Slovakia | 0.855 | 5,459,642 | |
39. | Brunei | 0.853 | 437,479 | |
40. | Saudi Arabia | 0.853 | 34,813,871 | |
41. | Latvia | 0.847 | 1,886,198 | |
42. | Portugal | 0.847 | 10,196,709 | |
43. | Bahrain | 0.846 | 1,701,575 | |
44. | Chile | 0.843 | 19,116,201 | |
45. | Hungary | 0.838 | 9,660,351 | |
46. | Croatia | 0.831 | 4,105,267 | |
47. | Argentina | 0.825 | 45,195,774 | |
48. | Oman | 0.821 | 5,106,626 | |
49. | Russia | 0.816 | 145,934,462 | |
50. | Montenegro | 0.814 | 628,066 | |
51. | Bulgaria | 0.813 | 6,948,445 | |
52. | Romania | 0.811 | 19,237,691 | |
53. | Belarus | 0.808 | 9,449,323 | |
54. | Bahamas | 0.807 | 393,244 | |
55. | Uruguay | 0.804 | 3,473,730 | |
56. | Kuwait | 0.803 | 4,270,571 | |
57. | Malaysia | 0.802 | 32,365,999 | |
58. | Barbados | 0.8 | 287,375 | |
59. | Kazakhstan | 0.8 | 18,776,707 |
Source: worldpopulationreview